| To: | "REALbasic NUG" <realbasic-nug@lists.realsoftware.com> |
|---|---|
| Subject: | Re: CheckBox Background and ProgressBar fuctionality |
| From: | "Dennis Birch" <dennisbirch@gmail.com> |
| Date: | Tue, 25 Nov 2008 16:33:09 -0800 |
| Authentication-results: | mx.google.com; spf=neutral (google.com: 74.124.194.228 is neither permitted nor denied by best guess record for domain of realbasic-nug-bounces@lists.realsoftware.com) smtp.mail=realbasic-nug-bounces@lists.realsoftware.com; dkim=neutral (body hash did not verify) header.i=@gmail.com |
| Delivered-to: | listarchive@realsoftware.com |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:received:received:message-id:date:from:to :subject:in-reply-to:mime-version:content-type :content-transfer-encoding:content-disposition:references; bh=phsq5HHNPyeDJKnbeMv8C5qUhqxmFDT73d77nh7qqjk=; b=iAvuVR/cM9+dpxIks6U89Z3e6TVH+UYIxcCN0V4FJ8oQiN7F9KVhW5AcI21gce3eub wzoiXO/XRC/EdtJwXD3ALDPsZrbEP2Xzrhdeu6M89iaM62/zkf8OWy5t1vmKMR7+TsQI hwACiekxKS9xxmDrc07OahcsgHGLWldGSwUqA= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=message-id:date:from:to:subject:in-reply-to:mime-version :content-type:content-transfer-encoding:content-disposition :references; b=qlNzfMfIkhEznnhMvHCKZAGBGKMTjDVcttSHyH2sruG9yYK/VLTx6Xtw7lj73FjSCD ZNA4ciYuTqI+SKprDv7YY0+VKzxdivdOqGvRZslCP+xNhiiOqKQFSuP6y9WkbFPjGU3V 3qAsaa7EfM4HrbSYpa+WeXm51EekYeUIVkhCA= |
| In-reply-to: | <8C0E3023-958D-4B92-B6B2-004ECD2B8DD0@tolisgroup.com> |
| References: | <BLU122-DAV5BF48FA8226A86ACF1840F90B0@phx.gbl> <DE7EB77F-6E38-4E1B-BEF7-F68FE4D4EB24@declareSub.com> <8C0E3023-958D-4B92-B6B2-004ECD2B8DD0@tolisgroup.com> |
| Reply-to: | REALbasic NUG <realbasic-nug@lists.realsoftware.com> |
| Sender: | realbasic-nug-bounces@lists.realsoftware.com |
On Tue, Nov 25, 2008 at 3:09 PM, Tim Jones <tjmac@tolisgroup.com> wrote: > On Nov 25, 2008, at 4:01 PM, Charles Yeomans wrote: > >>> 2) I have a lengthy procedure running and I am trying to use a progress >>> bar (rb2008r1,WinXP). What happens is that the program runs but the user >>> cant see the progress bar been updated because the window with the bar does >>> not draw it self. The program is busy with the procedure and the window is >>> at an "Not Responding" state. After that I can see the bar full and the >>> procedure to end >>> >>> Do I have to put it in a thread? But I don't want the user to do other >>> things. He has to wait to finish. I have tried it with a timer but the same >>> thing happens. >> >> >> You should put the procedure in a thread and somehow prevent the user from >> proceeding while the procedure is running. > > I accomplish this by placing my progress indicators onto a sheet window. I > then use "ShowWithin" to display it, start the thread (which updates the > progressbar), and then Close that sheet window when the thread is done. > > That performs 2 functions - it keeps unnecessary clutter off of the main > interface (the progressbar) and prevents the user from doing anything until > I close the sheet window when the thread completes. It was my understanding that sheet windows are unique to Mac OS X, or at least to the Mac OS (i.e. this suggestion wouldn't help in Windows, the OP's target platform). _______________________________________________ Unsubscribe or switch delivery mode: <http://www.realsoftware.com/support/listmanager/> Search the archives: <http://support.realsoftware.com/listarchives/lists.html> |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: CheckBox Background and ProgressBar fuctionality, Tim Jones |
|---|---|
| Next by Date: | Re: CheckBox Background and ProgressBar fuctionality, David Glass |
| Previous by Thread: | Re: CheckBox Background and ProgressBar fuctionality, Tim Jones |
| Next by Thread: | Re: CheckBox Background and ProgressBar fuctionality, David Glass |
| Indexes: | [Date] [Thread] [Top] [All Lists] |