| To: | REALbasic NUG <realbasic-nug@lists.realsoftware.com> |
|---|---|
| Subject: | Re: The "Line" control |
| From: | "TJ Hanson, PhD" <TJHanson@forestmgt.com> |
| Date: | Tue, 28 Apr 2009 12:34:00 -0700 |
| Authentication-results: | mx.google.com; spf=neutral (google.com: 74.124.194.228 is neither permitted nor denied by best guess record for domain of realbasic-nug-bounces@lists.realsoftware.com) smtp.mail=realbasic-nug-bounces@lists.realsoftware.com |
| Delivered-to: | listarchive@realsoftware.com |
| In-reply-to: | <49F74BBD.3090007@spiffycharts.com> |
| References: | <C6A5841D-E713-467B-8B53-2752A70CC315@forestmgt.com> <49F51DA8.8020907@inspiringapps.com> <49F74BBD.3090007@spiffycharts.com> |
| Reply-to: | REALbasic NUG <realbasic-nug@lists.realsoftware.com> |
| Sender: | realbasic-nug-bounces@lists.realsoftware.com |
On Apr 28, 2009, at 11:32 AM, Jim Payne wrote: You can move the line easily by changing the X1, X2, Y1 and Y2 properties of the line. Changing the X,Y coordinates is the problem. They keep reverting back to original values. I did not have this problem on earlier versions of RB. TJ _______________________________________________ Unsubscribe or switch delivery mode: <http://www.realsoftware.com/support/listmanager/> Search the archives: <http://support.realsoftware.com/listarchives/lists.html> |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [ANN] MBS REALbasic plug-ins 9.3, Roland Vögtli |
|---|---|
| Next by Date: | Re: File Suggestions?, Mark O'Neill |
| Previous by Thread: | Re: The "Line" control, Norman Palardy |
| Next by Thread: | Re: The "Line" control, Thomas Cunningham |
| Indexes: | [Date] [Thread] [Top] [All Lists] |