| To: | REALbasic NUG <realbasic-nug@lists.realsoftware.com> |
|---|---|
| Subject: | Re: User Editable Reports |
| From: | Dennis Birch <dennisbirch@gmail.com> |
| Date: | Fri, 31 Jul 2009 08:58:30 -0700 |
| Authentication-results: | mx.google.com; spf=neutral (google.com: 74.124.194.228 is neither permitted nor denied by best guess record for domain of realbasic-nug-bounces@lists.realsoftware.com) smtp.mail=realbasic-nug-bounces@lists.realsoftware.com; dkim=neutral (body hash did not verify) header.i=@gmail.com |
| Delivered-to: | listarchive@realsoftware.com |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:in-reply-to:references :date:message-id:subject:from:to:content-type :content-transfer-encoding; bh=DwCxEWdymw4rJhVskuDmjcIHRAPGVF/1NswEsIs/O8s=; b=PoLeLULrnICv/l1VJGO00oa5Ms8zcu8QkKPVcyLIuQ39IldTdHPb2ges8B+kx6atCs q6YVWbYL4D2ZB8t6yGEFuNZYrsqRUWklnM6F84vbh1ZYkpHdStl3VXcuuhq9Scoy0d46 MnM8+CPvql9KgYtK2ix6N3kgu0GsrMpWv+EvU= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type:content-transfer-encoding; b=X9JJ811m/Q6lHA6jn3GsPaVXDt1yNsgAmX1HiX894mQXrb6tMv4gtmJbDktGh7mDBK VYrl9i+EjwtuCxgwNXB6ByNGw4AaX9Ux+4XuwUUyRhfjX/PlM8BSY0WSzXDoXcpmqkPi zceiSXGFZelHXmnVy+3JgGFd2v4G0SGaikps0= |
| In-reply-to: | <EB4F4704-34E3-4B02-B0EA-84465C8F4274@stretchedout.com> |
| References: | <EB4F4704-34E3-4B02-B0EA-84465C8F4274@stretchedout.com> |
| Reply-to: | REALbasic NUG <realbasic-nug@lists.realsoftware.com> |
| Sender: | realbasic-nug-bounces@lists.realsoftware.com |
On Fri, Jul 31, 2009 at 6:01 AM, Greg O'Lone<rbnuglist@stretchedout.com> wrote: > So I'm in the final stages of wrapping up a project for a customer and they > have started asking why they can't edit/create their own reports. Now while > the initial answer is "because it's not in the project scope" (I've gotten > really good at that phrase lately), I don't believe that I've seen a > solution that allows adding this functionality to an built project, after > the fact. > > Any ideas? Add your own report creation functionality. That's what I've done in a couple of applications. It's a lot of work, of course. _______________________________________________ Unsubscribe or switch delivery mode: <http://www.realsoftware.com/support/listmanager/> Search the archives: <http://support.realsoftware.com/listarchives/lists.html> |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: In the Menu Bar?, Charles Yeomans |
|---|---|
| Next by Date: | Re: User Editable Reports, Andy Dent |
| Previous by Thread: | Re: User Editable Reports, Tom Russell |
| Next by Thread: | Re: User Editable Reports, Andy Dent |
| Indexes: | [Date] [Thread] [Top] [All Lists] |