| To: | REALbasic Plugins <realbasic-plugins@lists.realsoftware.com> |
|---|---|
| Subject: | Re: Working with pictures |
| From: | Computer Freaker <c0mput3rfr34k3r@gmail.com> |
| Date: | Mon, 15 Mar 2010 13:42:44 -0600 |
| Authentication-results: | mx.google.com; spf=neutral (google.com: 74.124.194.228 is neither permitted nor denied by best guess record for domain of realbasic-plugins-bounces@lists.realsoftware.com) smtp.mail=realbasic-plugins-bounces@lists.realsoftware.com; dkim=neutral (body hash did not verify) header.i=@gmail.com |
| Delivered-to: | listarchive@realsoftware.com |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:in-reply-to:references :date:message-id:subject:from:to:content-type; bh=KEFKQmEw0T9zFeZbRPc5UbKlKN33KdsKUQepaORFOsc=; b=U8IwY1w6EMDDezZOUCp49wCyWas6hm4f2Zu8/JSfYfeI3rD0GzhX3QPBsi3gBrf7ng uJXMUqCxatBjIfLEXY7HETsYczE9DcN+m1o29/IIteU0wMakUbX0vO1gLIraZe+Vz436 3d+LqWv9yUbyeUAY4C10MX4g89FwEkMpVZLW0= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type; b=JYD0/05Rg6XGp+adSIbAZSfn3864c3BdtmOlmCnWAAphoPjfPXu2nlTNMS23fU3hhM vv8av3QBxll1ANcUvnXIbJxXpNewlFKvo7k4hP7GzYLBTlTa7rZ0Ph/dfnCJVq81CZ0p szWBKUwIbCY6N5gavVCwBo0tMz5YgRN0kf9/c= |
| In-reply-to: | <51A3D66A-7890-4304-9FFD-E5CE9CD02A89@monkeybreadsoftware.de> |
| References: | <a85a4c601003151012y217b35d3nbf58d618caaa5508@mail.gmail.com> <51A3D66A-7890-4304-9FFD-E5CE9CD02A89@monkeybreadsoftware.de> |
| Reply-to: | REALbasic Plugins <realbasic-plugins@lists.realsoftware.com> |
| Sender: | realbasic-plugins-bounces@lists.realsoftware.com |
> There is documentation to it in the SDK. :-) > And browsing the archives of the plugin list may also help a lot. I searched the SDK; all I came up with was some of the plugins' glue code and the PNGUtilities project. I had hoped to avoid looking through PNGu, since it's pretty complex; I'll bite the bullet, though, and see what I can do. Thanks! On 3/15/10, Christian Schmitz <realbasiclists@monkeybreadsoftware.de> wrote: > > On 15.03.2010, at 18:12, Computer Freaker wrote: > >> Hi! >> >> I'm trying (again) to create a plugin to do some picture manipulation; >> I've heard REALLockPictureDescription is what I need, but I can't find >> *any* documentation on it. > > There is documentation to it in the SDK. :-) > And browsing the archives of the plugin list may also help a lot. > > Greetings > Christian > > -- > Read our blog about news on our plugins: > > http://www.mbsplugins.de/ > > > _______________________________________________ > Unsubscribe or switch delivery mode: > <http://www.realsoftware.com/support/listmanager/> > > Search the archives: > <http://support.realsoftware.com/listarchives/lists.html> > _______________________________________________ Unsubscribe or switch delivery mode: <http://www.realsoftware.com/support/listmanager/> Search the archives: <http://support.realsoftware.com/listarchives/lists.html> |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Working with pictures, Christian Schmitz |
|---|---|
| Previous by Thread: | Re: Working with pictures, Christian Schmitz |
| Next by Thread: | Re: realbasic-plugins Digest, Vol 67, Issue 1, Cj Berg |
| Indexes: | [Date] [Thread] [Top] [All Lists] |